4. (20 分) Given the following table:
| Labor | Output | Marginal Product | Variable Cost | Fixed Cost |
| --- | --- | --- | --- | --- |
| 0 | 0 | -- | $0 | $5 |
| 1 | 100 | 100 | $5 | $5 |
| 2 | 250 | | $10 | $5 |
| 3 | 350 | | $15 | $5 |
| 4 | | 50 | $20 | $5 |
| 5 | | 25 | $25 | $5 |
| 6 | 430 | | $30 | $5 |
Please answer the following questions:
a. What is the marginal product of the sixth worker?
b. Plot the marginal-cost curve.
c. What is the average variable cost of producing 400 units of output?
d. Plot the average-total-cost curve.
背面尚有試題
第 6 頁,共 6 頁